Studying (42) Credit Hours as following:
- Obligatory Courses (24) Credit Hours:
| Course no. | Course title | Pre-requisite | hours/ per | | Credit hours | | | Total |
| | | | Theory | Clinical | 1st | 2nd | summer | |
| 1302707 | Research methods and evidence-based practice | - | 3 | - | | 3 | - | 3 |
| 1303750 | Orthodontics I Theory n | - | 1.5 | - | 1.5 | 1.5 | - | 3 |
| 1303751 | *Orthodontics I Clinical n | - | - | 15 | 2.5 | 2.5 | - | 5 |
| 1303753 | Orthodontics II Theory n | Orthodontics I Theory | 1 | - | 1 | 1 | - | 2 |
| 1303752 | *Orthodontics II Clinical n | Orthodontics I Clinical | - | 15 | 2.5 | 2.5 | - | 5 |
| 1303755 | *Orthodontics III Theory | Orthodontics II Theory | 1 | - | 1 | - | - | 1 |
| 1303754 | *Orthodontics III Clinical n | Orthodontics II Clinical | - | 15 | 2.5 | 2.5 | - | 5 |
| 1303756 | Clinical training at JUH I | | 0 | 15 | - | - | 0 | 0 |
| 1303757 | Clinical training at JUH II | Clinical training at JUH I | 0 | 15 | - | - | 0 | 0 |
| Total | | | | | | | | 24 |
2. Elective Courses: Studying (9) Credit hours from the following:
| Course No. | Title | Credit hrs. | Theory |
| 1303763 | Orthodontics and Pediatric Dentistry Interface | 1 | 1 |
| 1302708 | Occlusion and Treatment of TMJ Disorders | 1 | 1 |
| 1303762 | Orthodontic and Restorative /Periodontal interface | 1 | 1 |
| 0703725 | Statistical Methods for Health Care Research | 3 | 3 |
| 1303777 | Radiology and Cephalometerics | 1 | 1 |
| 1302717 | Biomaterials | 2 | 2 |
| 1304718 | Dental Implantology | 2 | 2 |
| 1304725 | Restorative and Periodontology Intervention | 2 | 2 |
| 1303775 | Craniofacial Growth and development | 1 | 1 |
| 1303772 | Interceptive Orthodontics | 1 | 1 |
| 1303783 | Dental Management of children with disabilities and the medically compromised patient. | 2 | 2 |
| Total | | 18 | 18 |
3. Thesis (1303799): 9 credit hours
Details of Study Plan
Thesis Track
Year 1
| First Semester | | Second Semester | |
| Course | Credits | Title | Credits |
| Orthodontics theory I | 1.5 | Orthodontics theory I | 1.5 |
| Orthodontics clinical I | 2.5 | Orthodontics clinical I | 2.5 |
| Statistical Methods for Health Care Research (Elective) | 3 | Research methods and evidence-based practice | 3 |
| Total | 7 | Total | 7 |
| Summer Semester | | | |
| Course | | Credits | |
| Clinical training at JUH I | | 0 | |
| Total | | 0 | |
Year 2
| First Semester | | Second Semester | |
| Course | Credits | Title | Credits |
| Orthodontics theory II | 1 | Orthodontics theory II | 1 |
| Orthodontics clinical II | 2.5 | Orthodontics clinical II | 2.5 |
| Elective | 2 | Elective | 1 |
| Elective | 2 | Elective | 1 |
| | | Thesis | 3 |
| Total | 7.5 | Total | 8.5 |
| Summer Semester | | | |
| Course | | Credits | |
| Clinical training at JUH II | | 0 | |
| Total | | 0 | |
Year 3
| First Semester | | Second Semester | |
| Course | Credits | Title | Credits |
| Orthodontics theory III | 1 | | |
| Orthodontics clinical III | 2.5 | Orthodontics clinical III | 2.5 |
| Thesis | 3 | Thesis | 3 |
| Total | 6.5 | Total | 5.5 |
For more details, please click here: