The study plan for thesis track: studying (42) credit hours as follows:
- Obligatory Courses: (24) credit hours
Course no. | Course title | Pre-requisite | hours/ per week | | Credit hours | | | Total |
| | | | Theory | Clinical | 1st | 2nd | summer | |
| 1302730 | ^Fixed and Removable Prosthodontics Theory I | - | 1 | - | 1 | 1 | | 2 |
| 1302731 | ^Fixed and Removable Prosthodontics Theory II | Fixed and Removable Prosthodontics Theory I | 1 | - | 1 | 1 | | 2 |
| 1302732 | ^Fixed and Removable Prosthodontics Theory III | Fixed and Removable Prosthodontics Theory II | 1 | - | 1 | 1 | | 2 |
| 1302733 | ^Fixed and Removable Prosthodontics Clinical I | - | - | 6 | 2* | 2* | | 4* |
| 1302734 | ^Fixed and Removable Prosthodontics Clinical II | Fixed and Removable Prosthodontics Clinical I | - | 6 | 2* | *2 | | *4 |
| 1302735 | ^Fixed and Removable Prosthodontics Clinical III | Fixed and Removable Prosthodontics Clinical II | | 6 | *1.5 | *1.5 | | *3 |
| 1302740 | **Clinical Training I | | - | - | 0 | 0 | 0 | 0 |
| 1302741 | **Clinical Training II | Clinical Training I | - | - | 0 | 0 | 0 | 0 |
| 1302742 | **Clinical Training III | Clinical Training I | - | - | 0 | 0 | 0 | 0 |
| 1304718 | Dental Implantology | - | 2 | - | 2 | - | | 2 |
| 1302717 | Biomaterials | - | 2 | - | 2 | | | 2 |
| 1302707 | Research methods and evidence-based practice | - | 3 | - | - | 3 | | 3 |
^ Extended courses first and second semesters.
* 1 Clinical credit hour = at least 3 actual clinical training hours per week.
**Clinical training at JUH: at least 15 hours per week.
Note: Passing the pre-requisite clinical courses is mandatory
2. Elective Courses: (9) credit hours to be chosen from the following:
| Course no. | Course title | Pre-requisite | hours/ per week | | Credit hours | | Total |
| | | | Theory | Clinical | 1st semester | 2nd semester | |
| 1304721 | Maxillofacial Prosthesis | - | 2 | - | 2 | - | 2 |
| 1302708 | Occlusion and Treatment of TMJ Disorders | - | 1 | - | - | 1 | 1 |
| 1302724 | Aesthetics Dentistry | - | 2 | - | 2 | - | 2 |
| 1303777 | Radiology and Cephalometerics | - | 1 | - | - | 1 | 1 |
| 1304725 | Restorative and Periodontology Intervention | - | 2 | - | 2 | - | 2 |
| 1302739 | Current Topics in Prosthodontics and Implant Dentistry | - | 1 | - | 1 | - | 1 |
| 1301716 | Dental Management of Medically comprised patients | - | 2 | - | 2 | - | 2 |
| 1302728 | Advanced Endodontics Treatment | - | 2 | - | - | 2 | 2 |
| 1303774 | Preventive Dentistry | - | 1 | - | 1 | - | 1 |
| 0703725 | Statistical Methods for Health Care Research | - | 3 | - | 3 | - | 3 |
3. Thesis: 9 credit hours (1302799).
Thesis TRACK
| First year | | | |
| Second semester | | First semester | |
| Credit hours | Course title | Credit hours | Course title |
| 2 | Fixed and Removable Prosthodontics Clinical I | 2 | Fixed and Removable Prosthodontics Clinical I |
| 1 | Fixed and Removable Prosthodontics Theory I | 1 | Fixed and Removable Prosthodontics Theory I |
| 2 | Biomaterials | 3 | Statistical Methods for Health Care Research |
| 3 | Research methods and evidence-based practice | | |
| 0 | Clinical Training I | 0 | Clinical Training I |
| 8 | Total | 6 | Total |
| Summer semester | | | |
| 0 | | Clinical Training I | |
| 0 | | Total | |
| Second year | | | |
| Second semester | | First semester | |
| Credit hours | Course title | Credit hours | Course title |
| 2 | Fixed and Removable Prosthodontics Clinical II | 2 | Fixed and Removable Prosthodontics Clinical II |
1 | Fixed and Removable Prosthodontics Theory II | 1 | Fixed and Removable Prosthodontics Theory II |
| 2 | Elective (Maxillofacial Prosthesis) | 2 | Dental Implantology |
| 3 | Thesis | 1 | Elective (Radiology and Cephalometerics/Occlusion) |
| | | 2 | Elective (Restorative & Periodontology Interventions) |
| 0 | Clinical Training II | 0 | Clinical Training II |
| 8 | Total | 8 | Total |
| Summer semester | | | |
| 0 | | Clinical Training II | |
| 0 | | Total | |
| Third Year | | | |
| Second semester | | First semester | |
| Credit hours | Course title | Credit hours | Course title |
| 1.5 | Fixed and Removable Prosthodontics Clinical III | 1.5 | Fixed and Removable Prosthodontics Clinical III |
1 | Fixed and Removable Prosthodontics Theory III | 1 | Fixed and Removable Prosthodontics Theory III |
| 3 | Thesis | 1 | Elective (Current Topics in Prosthodontics and Implant Dentistry) |
| | | 3 | Thesis |
| 0 | Clinical Training III | 0 | Clinical Training III |
| 5.5 | Total | 6.5 | Total |
For more details, please click here:
Master in Fixed and Removable Prosthodontics.pdf